Final Statistics  2004-05

# PLAYERS POS GP G A PTS +/- PIM PPG SHG GWG SHOTS PCT
20 Moran, Brad C 80 26 46 72 0 70 13 1 2 200 .130
19 Motzko, Joe RW 79 28 38 66 -8 72 9 2 3 242 .116
3 Hartigan, Mark C 69 31 28 59 +2 105 15 0 5 236 .131
6 Robinson, Nathan C 19 6 14 20 +9 18 1 0 0 41 .146
       (TOTALS)   69 14 30 44 +4 28 4 0 2 129 .109
18 Svitov, Alexander C 69 19 23 42 -9 200 6 2 2 153 .124
16 Jackman, Tim RW 73 14 21 35 0 98 4 1 3 164 .085
24 Beauchemin, Francois D 72 3 27 30 +17 55 1 0 1 217 .014
32 Mauldin, Greg LW 66 7 20 27 +9 49 2 0 0 130 .054
42 Ferraro, Peter RW 48 9 17 26 +6 75 1 0 0 98 .092
23 Johnson, Aaron D 77 6 17 23 -13 140 2 0 1 191 .031
  X Panzer, Jeff C 51 8 10 18 -5 19 0 0 2 95 .084
9 Trattnig, Matthias RW 68 7 11 18 -1 68 0 1 1 92 .076
39 Pandolfo, Mike LW 62 8 8 16 +8 18 2 1 0 103 .078
12 Ferraro, Chris C 24 7 7 14 -6 50 3 1 1 37 .189
5 Komarniski, Zenith D 62 3 11 14 0 99 2 0 0 106 .028
21 Lakos, Andre D 51 1 12 13 -3 51 1 0 0 72 .014
2 Pushor, Jamie D 68 1 9 10 +12 85 0 0 1 98 .010
29 Sannitz, Raffaele C 53 6 3 9 -1 38 1 0 2 43 .140
  X Reich, Jeremy LW 50 4 5 9 -8 189 2 1 0 65 .062
8 Ryan, Prestin D 59 3 6 9 +7 161 0 0 1 124 .024
17 Goertzen, Steven RW 57 2 7 9 +4 100 0 0 0 56 .036
37 Lindstrom, Joakim C 13 4 4 8 -2 0 2 0 1 15 .267
  X Tollefsen, Ole-Kristian D 64 0 3 3 +2 115 0 0 0 47 .000
  X Sloan, Tyler D 14 0 2 2 0 18 0 0 0 7 .000
28 Sugden, Brandon RW 45 1 0 1 +3 252 0 0 0 16 .063
  X Moscevsky, Yuri LW 9 1 0 1 +2 29 0 0 0 2 .500
1 Goehring, Karl G 49 0 1 1 0 0 0 0 0 0 .000
35 Penner, Andrew G 23 0 1 1 0 2 0 0 0 0 .000
31 Leclaire, Pascal G 14 0 0 0 0 0 0 0 0 0 .000
  X Libby, Matt D 10 0 0 0 -3 8 0 0 0 12 .000
4 Karpa, Dave D 5 0 0 0 -2 6 0 0 0 5 .000
  X Knopp, Ben RW 5 0 0 0 0 4 0 0 0 4 .000
  X Beckett, Jason D 5 0 0 0 0 6 0 0 0 3 .000
  X Kolarik, Tyler C 2 0 0 0 0 0 0 0 0 0 .000
  X Jokila, Janne LW 2 0 0 0 0 0 0 0 0 0 .000
  X Nourislamov, Evgueni D 2 0 0 0 +1 2 0 0 0 4 .000
  X Korovkin, Nikita D 2 0 0 0 -1 4 0 0 0 1 .000
  X Gornick, Brian C 1 0 0 0 0 2 0 0 0 1 .000
  X Limpright, Shawn LW 0 0 0 0 0 0 0 0 0 0 .000
 
  TOTALS: - 80 215 351 566 - 2238 67 10 36 2690 .080

 

# GOALIES GP MIN W L SOL SO GA GAA SV SV%
1 Goehring, Karl 49 2787:44 23 22 0 3 128 2.75 1260 .908
35 Penner, Andrew 23 1222:23 8 12 1 1 55 2.70 608 .917
31 Leclaire, Pascal 14 844:46 5 6 3 2 33 2.34 413 .926
 
  TOTALS: 80 - 36 40 4 6 230 2.88 2281 .908
 
 

Final North Division Standings

Team GP W L OTL SOL PTS PCT GF GA PIM HOME AWAY
zRochester 80 51 19 4 6 112 .700 243 208 1923 27-8-3-2 24-11-1-4
xSt. Johns 80 46 28 1 5 98 .613 244 232 2072 28-9-0-3 18-19-1-2
xManitoba 80 44 26 3 7 98 .613 243 210 1799 22-14-1-3 22-12-2-4
xHamilton 80 38 29 7 6 89 .556 225 210 1764 20-14-2-4 18-15-5-2
Syracuse 80 36 33 7 4 83 .519 215 230 2238 18-15-5-2 18-18-2-2
Edmonton 80 32 33 4 11 79 .494 201 223 1873 20-15-0-5 12-18-4-6
Cleveland 80 35 37 2 6 78 .488 200 226 1676 19-17-2-2 16-20-0-4