| # | Name | GP | G | A | PTS | +/- | PIM | PPG | SHG | |||
| 3 | Mark Hartigan | 49 | 34 | 41 | 75 | +18 | 48 | 17 | 1 | 1.53 | 0.98 | |
| 55 | Andy Delmore | 66 | 17 | 55 | 72 | +4 | 46 | 11 | 0 | 1.09 | 0.70 | |
| * | 9 | Geoff Platt | 66 | 30 | 35 | 65 | +1 | 58 | 16 | 2 | 0.98 | 0.88 |
| 19 | Joe Motzko | 61 | 27 | 34 | 61 | -18 | 54 | 16 | 2 | 1.00 | 0.89 | |
| 18 | Peter Sarno | 39 | 12 | 39 | 51 | +11 | 20 | 5 | 0 | 1.31 | 0.51 | |
| 37 | Joakim Lindstrom | 64 | 14 | 29 | 43 | +8 | 52 | 5 | 2 | 0.67 | 0.81 | |
| 8 | Ben Simon | 66 | 13 | 24 | 37 | -6 | 93 | 4 | 4 | 0.56 | 1.41 | |
| * | 21 | Alexandre Picard | 45 | 15 | 15 | 30 | +2 | 52 | 9 | 0 | 0.67 | 1.16 |
| * | 12 | Andrew Murray | 77 | 13 | 16 | 29 | +4 | 73 | 2 | 3 | 0.38 | 0.95 |
|
|
41 | Greg Mauldin | 56 | 12 | 17 | 29 | +4 | 53 | 3 | 0 | 0.52 | 0.95 |
| 44 | Aaron Johnson | 49 | 5 | 24 | 29 | -4 | 122 | 4 | 0 | 0.59 | 2.49 | |
| 22 |
Cam Severson (total) |
66 | 17 | 10 | 27 | -11 | 174 | 6 | 2 | 0.41 | 2.64 | |
| * | 26 | Andy Canzanello | 65 | 10 | 15 | 25 | -4 | 94 | 5 | 0 | 0.38 | 1.45 |
| 25 | Jamie Pushor | 72 | 5 | 17 | 22 | 0 | 132 | 4 | 0 | 0.31 | 1.83 | |
| 81 |
Fedor Fedorov (total) |
50 | 4 | 18 | 22 | -8 | 102 | 2 | 0 | 0.44 | 2.04 | |
| 15 | Tyler Kolarik | 67 | 10 | 8 | 18 | +5 | 145 | 1 | 2 | 0.27 | 2.16 | |
| 27 | Ole-Kristian Tollefsen | 58 | 2 | 16 | 18 | +20 | 155 | 0 | 0 | 0.31 | 2.67 | |
| 17 | Steven Goertzen | 40 | 7 | 8 | 15 | +3 | 55 | 2 | 1 | 0.38 | 1.38 | |
| * | 2 | Marc Methot | 70 | 2 | 11 | 13 | +4 | 75 | 0 | 0 | 0.19 | 1.07 |
| * | 23 | Jeff Szwez | 21 | 5 | 6 | 11 | 0 | 52 | 1 | 0 | 0.52 | 2.48 |
| 20 | Brett Nowak | 22 | 4 | 6 | 10 | -3 | 23 | 2 | 0 | 0.45 | 1.05 | |
| 24 | Jeff MacMillan | 78 | 1 | 9 | 10 | +4 | 143 | 0 | 0 | 0.13 | 1.83 | |
| 42 |
Dustin Wood (total) |
78 | 1 | 9 | 10 | +1 | 62 | 0 | 0 | 0.13 | 0.79 | |
| 49 | Dan Fritsche | 19 | 5 | 4 | 9 | +3 | 12 | 0 | 1 | 0.47 | 0.63 | |
| 20 |
Mike Sgroi (total) |
43 | 7 | 1 | 8 | -4 | 117 | 0 | 0 | 0.19 | 2.72 | |
| 29 | Jaroslav Balastik | 14 | 3 | 3 | 6 | +5 | 6 | 0 | 0 | 0.43 | 0.43 | |
| 28 | Brandon Sugden | 46 | 2 | 4 | 6 | -5 | 195 | 0 | 0 | 0.13 | 4.24 | |
| * | 32 | Tim Konsorada | 20 | 3 | 2 | 5 | -1 | 7 | 1 | 0 | 0.25 | 0.35 |
| 7 | Darcy Verot | 20 | 1 | 3 | 4 | -5 | 64 | 0 | 0 | 0.20 | 3.20 | |
| 13 | Mike Rupp | 3 | 1 | 2 | 3 | +1 | 12 | 0 | 0 | 1.00 | 4.00 | |
| 10 | Brian Gornick | 10 | 2 | 0 | 2 | -3 | 4 | 1 | 0 | 0.20 | 0.40 | |
| * | 5 | Mark Flood | 9 | 1 | 1 | 2 | -4 | 2 | 0 | 0 | 0.22 | 0.22 |
| 11 | Bill Lindsay | 4 | 0 | 2 | 2 | +2 | 0 | 0 | 0 | 0.50 | 0.00 | |
| 31 | Pascal Leclaire | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.29 | 0.00 | |
|
|
38 | J.B. Bittner | 2 | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 0.50 | 1.00 |
| 13 | Nikolai Zherdev | 2 | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 0.50 | 0.00 | |
| 30 | Martin Prusek | 23 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.04 | 0.00 | |
|
|
42 | Scott Cameron | 1 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0.00 | 2.00 |
|
|
42 | Ned Havern | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 2.00 |
| * | 42 | Tyson Teplitsky | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 2.00 |
| * | 16 | Justin Vienneau | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 2.00 |
|
|
42 | Garett Bembridge | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
|
|
4 | Eric Lundberg | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 1.00 |
| * | 16 | Lyon Porter | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 1.00 |
|
|
4 | Ryan Glenn | 3 | 0 | 0 | 0 | -1 | 8 | 0 | 0 | 0.00 | 2.67 |
| * | 6 | Jekabs Redlihs | 4 | 0 | 0 | 0 | -3 | 6 | 0 | 0 | 0.00 | 1.50 |
| * | 11 | Brent Walton | 6 | 0 | 0 | 0 | -1 | 7 | 0 | 0 | 0.00 | 1.17 |
| * | 1 | Mike Ayers | 23 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0.09 |
| * | 35 | Andrew Penner | 40 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0.00 | 0.15 |
* indicates Rookie
| Name | GP | MINS | GA | SO | AVG | W | W | SOL | SA | |||||
| 1 | * | Mike Ayers | 23 | 1239 | 55 | 3 | 2.66 | 12 | 8 | 1 | 675 | 620 | 0.919 | |
| 2 | Pascal Leclaire | 7 | 340 | 16 | 1 | 2.82 | 3 | 3 | 0 | 200 | 184 | 0.920 | ||
| 3 | Martin Prusek | 23 | 1203 | 60 | 2 | 2.99 | 12 | 7 | 1 | 675 | 615 | 0.911 | ||
| 4 | * | Andrew Penner | 40 | 2060 | 112 | 1 | 3.26 | 20 | 12 | 1 | 1109 | 997 | 0.899 | |
| Team Total | 7 |
Playoffs 2005-06
*
Name
GP
G
A
PTS
+/-
PIM
PPG
SHG
PPG
PIMPG
18
Peter
Sarno
6
0
5
5
0
8
0
0
0.83
1.33
49
Dan
Fritsche
6
2
2
4
-1
8
1
0
0.67
1.33
44
Aaron
Johnson
6
1
3
4
-1
19
0
0
0.67
3.17
*
9
Geoff
Platt
6
3
0
3
0
6
2
1
0.50
1.00
3
Mark
Hartigan
6
1
2
3
-1
33
1
0
0.50
5.50
*
37
Joakim
Lindstrom
6
1
1
2
0
0
1
0
0.33
0.00
*
15
Tyler
Kolarik
6
1
0
1
-1
10
0
1
0.17
1.67
*
21
Alexandre
Picard
6
1
0
1
-2
19
0
0
0.17
3.17
8
Ben
Simon
3
0
1
1
+2
2
0
0
0.33
0.67
55
Andy
Delmore
6
0
1
1
+1
19
0
0
0.17
3.17
17
Steven
Goertzen
6
0
1
1
-3
34
0
0
0.17
5.67
*
12
Andrew
Murray
6
0
1
1
-2
17
0
0
0.17
2.83
25
Jamie
Pushor
6
0
1
1
-1
9
0
0
0.17
1.50
27
Ole-Kristian
Tollefsen
1
0
0
0
0
6
0
0
0.00
6.00
*
26
Andy
Canzanello
2
0
0
0
-1
2
0
0
0.00
1.00
*
35
Andrew
Penner
2
0
0
0
0
0
0
0
0.00
0.00
28
Brandon
Sugden
2
0
0
0
0
2
0
0
0.00
1.00
81
Fedor
Fedorov
3
0
0
0
-1
2
0
0
0.00
0.67
*
32
Tim
Konsorada
3
0
0
0
-1
0
0
0
0.00
0.00
19
Joe
Motzko
3
0
0
0
+1
0
0
0
0.00
0.00
22
Cam
Severson
3
0
0
0
0
21
0
0
0.00
7.00
31
Pascal
Leclaire
5
0
0
0
0
4
0
0
0.00
0.80
24
Jeff
MacMillan
5
0
0
0
-3
23
0
0
0.00
4.60
*
2
Marc
Methot
5
0
0
0
0
8
0
0
0.00
1.60
42
Dustin
Wood
6
0
0
0
-3
8
0
0
0.00
1.33
Name
GP
Mins
GA
SO
AVG
W
L
T
SA
1
Pascal Leclaire
5
288
11
1
2.29
2
3
0
181
170
0.939
2
*
Andrew Penner
2
89
4
0
2.70
0
1
0
40
36
0.900