Regular Season 2005-06

    Name GP MINS GA SO AVG W W SOL SA
1 * Mike Ayers 23 1239 55 3 2.66 12 8 1 675 620 0.919
2   Pascal Leclaire 7 340 16 1 2.82 3 3 0 200 184 0.920
3   Martin Prusek 23 1203 60 2 2.99 12 7 1 675 615 0.911
4 * Andrew Penner 40 2060 112 1 3.26 20 12 1 1109 997 0.899
    Team Total       7                

Playoffs 2005-06

  Name GP G A PTS +/- PIM PPG SHG PPG PIMPG
  18 Peter Sarno 6 0 5 5 0 8 0 0 0.83 1.33
  49 Dan Fritsche 6 2 2 4 -1 8 1 0 0.67 1.33
  44 Aaron Johnson 6 1 3 4 -1 19 0 0 0.67 3.17
* 9 Geoff Platt 6 3 0 3 0 6 2 1 0.50 1.00
  3 Mark Hartigan 6 1 2 3 -1 33 1 0 0.50 5.50
* 37 Joakim Lindstrom 6 1 1 2 0 0 1 0 0.33 0.00
* 15 Tyler Kolarik 6 1 0 1 -1 10 0 1 0.17 1.67
* 21 Alexandre Picard 6 1 0 1 -2 19 0 0 0.17 3.17
  8 Ben Simon 3 0 1 1 +2 2 0 0 0.33 0.67
  55 Andy Delmore 6 0 1 1 +1 19 0 0 0.17 3.17
  17 Steven Goertzen 6 0 1 1 -3 34 0 0 0.17 5.67
* 12 Andrew Murray 6 0 1 1 -2 17 0 0 0.17 2.83
  25 Jamie Pushor 6 0 1 1 -1 9 0 0 0.17 1.50
  27 Ole-Kristian Tollefsen 1 0 0 0 0 6 0 0 0.00 6.00
* 26 Andy Canzanello 2 0 0 0 -1 2 0 0 0.00 1.00
* 35 Andrew Penner 2 0 0 0 0 0 0 0 0.00 0.00
  28 Brandon Sugden 2 0 0 0 0 2 0 0 0.00 1.00
  81 Fedor Fedorov 3 0 0 0 -1 2 0 0 0.00 0.67
* 32 Tim Konsorada 3 0 0 0 -1 0 0 0 0.00 0.00
  19 Joe Motzko 3 0 0 0 +1 0 0 0 0.00 0.00
  22 Cam Severson 3 0 0 0 0 21 0 0 0.00 7.00
  31 Pascal Leclaire 5 0 0 0 0 4 0 0 0.00 0.80
  24 Jeff MacMillan 5 0 0 0 -3 23 0 0 0.00 4.60
* 2 Marc Methot 5 0 0 0 0 8 0 0 0.00 1.60
  42 Dustin Wood 6 0 0 0 -3 8 0 0 0.00 1.33

*

    Name GP Mins GA SO AVG W L T SA
1   Pascal Leclaire 5 288 11 1 2.29 2 3 0 181 170 0.939
2 * Andrew Penner 2 89 4 0 2.70 0 1 0 40 36 0.900