STATS 2006-07
 

  Name GP G A PTS +/- PIM PPG SHG Pt/G PIMPG
11 Zenon Konopka (total) click to view the entire list for Zenon Konopka 62 20 35 55 +25 167 5 2 0.89 2.69
20 Curtis Glencross (total) click to view the entire list for Curtis Glencross 60 25 26 51 +4 127 5 3 0.85 2.12
9 Geoff Platt 53 28 21 49 +4 59 10 3 0.92 1.11
37 Joakim Lindstrom 50 22 26 48 +8 34 5 0 0.96 0.68
29 Derrick Walser (total) click to view the entire list for Derrick Walser 55 9 28 37 +1 63 5 1 0.67 1.15
4 Filip Novak 67 5 32 37 +5 92 3 0 0.55 1.37
19 Joe Motzko 33 13 23 36 +4 29 2 3 1.09 0.88
3 Mark Hartigan 34 19 13 32 -3 51 11 0 0.94 1.50
19 Ryan Keller (total) click to view the entire list for Ryan Keller 60 14 17 31 +2 40 2 0 0.52 0.67
39 Olivier Labelle 74 11 20 31 +9 153 2 0 0.42 2.07
24 Ryan Caldwell (total) click to view the entire list for Ryan Caldwell 61 7 23 30 -1 94 5 0 0.49 1.54
21 Alexandre Picard 48 11 18 29 0 73 8 0 0.60 1.52
15 Adam Pineault 57 12 16 28 +2 66 3 1 0.49 1.16
26 Andy Canzanello 66 4 20 24 +7 84 2 0 0.36 1.27
23 Jeffrey Szwez 47 12 11 23 +5 106 6 0 0.49 2.26
7 Darcy Verot 68 9 14 23 0 227 0 1 0.34 3.34
16 Philippe Dupuis 51 11 11 22 +6 18 4 1 0.43 0.35
12 Andrew Murray 72 10 12 22 -8 62 2 3 0.31 0.86
8 Ben Simon 56 9 12 21 +3 77 2 0 0.38 1.38
17 Steven Goertzen 60 9 7 16 0 120 4 1 0.27 2.00
2 Marc Methot 59 1 15 16 +13 58 0 0 0.27 0.98
33 Jekabs Redlihs 46 3 9 12 +16 42 1 0 0.26 0.91
25 Jamie Pushor 37 2 9 11 -13 63 0 0 0.30 1.70
22 Tomas Kloucek 68 2 9 11 -5 133 1 0 0.16 1.96
18 Janne Hauhtonen 15 3 6 9 -1 24 2 0 0.60 1.60
38 Trevor Frischmon 33 0 7 7 0 10 0 0 0.21 0.30
20 Jaroslav Balastik 6 2 3 5 -6 6 1 0 0.83 1.00
5 Mark Flood 8 1 1 2 -7 2 0 0 0.25 0.25
32 Tim Konsorada 8 1 1 2 +1 0 0 0 0.25 0.00
27 Joe Cullen 1 0 1 1 +1 0 0 0 1.00 0.00
41 Brett Westgarth 5 0 1 1 +3 6 0 0 0.20 1.20
34 Brad Farynuk 16 0 1 1 -5 8 0 0 0.06 0.50
35 Ty Conklin 19 0 1 1 0 2 0 0 0.05 0.11
36 Petr Pohl 1 0 0 0 0 0 0 0 0.00 0.00
43 Rob Sirianni 1 0 0 0 0 0 0 0 0.00 0.00
41 Jamie Fraser 2 0 0 0 -1 0 0 0 0.00 0.00
42 Stephen Margeson 2 0 0 0 0 2 0 0 0.00 1.00
6 Kyle Wharton 2 0 0 0 -2 4 0 0 0.00 2.00
45 Joel Martin (total) click to view the entire list for Joel Martin 3 0 0 0 0 0 0 0 0.00 0.00
33 Eric Boguniecki 6 0 0 0 -8 8 0 0 0.00 1.33
28 Brandon Sugden 11 0 0 0 -2 24 0 0 0.00 2.18
10 Brent Walton 13 0 0 0 -6 2 0 0 0.00 0.15
30 Dan LaCosta 19 0 0 0 0 2 0 0 0.00 0.11
1 Tomas Popperle 48 0 0 0 0 6 0 0 0.00 0.13

Goaltending

  Name GP Mins GA Shutouts Avg. W L SOL SA SVS %
30 Dan LaCosta 19 852 40 3 2.82 5 7 1 378 338 0.894
1 Tomas Popperle 49 2833 135 4 2.86 25 19 4 1421 1286 0.905
45 Joel Martin (total) click to view the entire list for  3 165 9 0 3.27 2 0 0 79 70 0.886
35 Ty Conklin 19 1085 60 0 3.32 3 12 3 611 551 0.902