SYRACUSE TEAM STATISTICS Through Games of 04/08/2001
No. PLAYER POS GP G A PTS +/- PIM PP SH GW GT FG OT UG SHOTS PCT
XBowler, Bill C 72 21 58 79 -8 50 8 0 4 0 3 0 1 106 19.8
32 XBicanek, Radim D 68 22 43 65 5 124 8 0 4 0 4 2 2 236 9.3
33 Savage, Reggie LW 78 37 24 61 -19 90 20 2 3 0 6 0 3 192 19.3
Gaul, Mike D 70 16 45 61 -18 80 12 0 3 1 2 1 1 173 9.2
16 Williams, Jeff LW 76 22 27 49 -18 36 8 0 4 0 2 0 2 183 12.0
XDarche, Mathieu LW 66 16 24 40 5 21 7 0 3 0 1 1 1 127 12.6
20 Moran, Brad C 71 11 19 30 2 30 2 2 0 0 2 0 0 96 11.5
29 Selmser, Sean LW 75 11 15 26 -11 151 1 2 3 0 2 1 2 99 11.1
27 Davidson, Matt RW 72 14 11 25 1 24 4 2 2 0 5 0 2 135 10.4
17 Spanhel, Martin LW 67 11 13 24 0 75 2 0 1 0 0 0 2 114 9.6
XNielsen, Chris C 47 10 11 21 -8 24 6 0 1 1 1 0 0 91 11.0
XHollis, Scott RW 38 10 10 20 -1 92 3 0 2 0 2 1 0 92 10.9
XQuint, Deron D 21 5 15 20 0 30 2 0 1 1 1 0 1 89 5.6
3 Junkka, Jonas D 58 5 14 19 -2 49 2 0 0 1 0 0 1 84 5.9
15 Reich, Jeremy LW 56 6 9 15 -5 108 0 1 1 0 1 0 0 64 9.4
13 Bellefeuille, Blake C 50 5 5 10 -8 18 1 0 0 0 0 0 0 45 11.1
11 Shelley, Jody LW 69 1 7 8 -3 357 0 0 0 0 0 0 0 54 1.9
6 Watson, Dan D 59 3 4 7 4 12 0 0 0 0 2 0 0 51 5.9
28 Borzecki, Adam D 29 1 6 7 11 39 0 0 0 0 0 0 0 39 2.6
2 Sryubko, Andrei D 70 1 6 7 -21 169 0 0 0 0 0 0 0 56 1.8
37 McDonell, Kent RW 32 3 3 6 -3 36 0 0 0 0 1 0 1 42 7.1
35 Lamothe, Marc G 42 0 6 6 0 2 0 0 0 0 0 0 0 1 0.0
22 Ware, Jeff D 71 0 4 4 -10 174 0 0 0 0 0 0 0 29 0.0
34 Labbe, Jean-Francois G 37 0 3 3 0 27 0 0 0 0 0 0 0 1 0.0
(TOTALS) G 45 0 3 3 0 27 0 0 0 0 0 0 0 1 0.0
21 Garrow, Mike D 4 0 2 2 -5 2 0 0 0 0 0 0 0 0 0.0
XLabenski, Greg D 1 1 0 1 3 0 1 0 0 0 0 0 0 1 100.0
XKeup, Ben LW 4 1 0 1 -1 0 0 0 0 0 0 0 0 1 100.0
24 Cummings, Brian F 5 1 0 1 2 0 0 0 1 0 0 0 0 6 16.7
XEk, Robert D 28 1 0 1 -8 28 0 0 0 0 0 0 0 12 8.3
XSchill, Jonathan LW 4 0 1 1 1 8 0 0 0 0 0 0 0 1 0.0
XGardner, Greg G 9 0 1 1 0 0 0 0 0 0 0 0 0 0 0.0
23 Palahnuk, Robb C 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
XAmbrosio, Jeff F 4 0 0 0 -2 0 0 0 0 0 0 0 0 2 0.0
39 Legault, Shawn D 5 0 0 0 -1 41 0 0 0 0 0 0 0 5 0.0
8 O'Connell, Tim D 11 0 0 0 -2 2 0 0 0 0 0 0 0 2 0.0
BENCH 80 8
TOTALS 80 235 386 621 1907 87 9 33 4 35 6 19 2229 10.5
OPPONENT TOTALS 80 254 418 672 1779 83 11 35 8 45 5 18 2997 8.5
No. GPI MIN AVG W L T EN SO GA SAVES SPCT
34 Labbe, Jean-Francois 37 2200:45 2.86 15 15 5 6 2 105 1272 0.924
(TOTALS) 45 2595:06 2.89 19 17 6 6 2 125 1477 0.922
35 Lamothe, Marc 42 2323:03 2.89 17 15 7 2 2 112 1300 0.921
XGardner, Greg 9 351:21 4.78 1 5 0 1 0 28 171 0.859
TEAM TOTALS 80 4891:17 3.12 33 35 12 9 4 254 2743 0.915
OPPONENT TOTALS 80 4891:17 2.88 35 33 12 4 4 235 1994 0.895
X - No longer on Team