
Just the basic 411
Born: February 7, 1976
Depending on where you look, they list Thompson, Manitoba OR Yarmouth, Nova Scotia as P.O.B. but that stuff isn't exactly vital info :-)
Height: 6'4"
Weight: 225
Position: Left Wing
Shot: Left
Was a walk-on for the Halifax Mooseheads,
became team captain and lead the Mooseheads on a great playoff run.
Never drafted by the NHL. Signed as a Free Agent with the Calgary
Flames. In the Flames organization, played to Saint John and
Johnstown. Summer 2000 signed AHL contract with the Columbus Blue Jackets
(Syracuse Crunch). Played his first NHL game Feb 17, 2001...the rest, as
they say, is history!
| Season | Team | GP | G | A | PTS | PIM |
| 1994-95 | Halifax | 72 | 10 | 12 | 22 | 194 |
| 1995-96 | Halifax | 50 | 13 | 19 | 32 | 319 |
| 1996-97 | Halifax | 58 | 25 | 19 | 44 | 448 |
| 1997-98 | Dalhousie | 19 | 6 | 11 | 17 | 145 |
| Saint John | 18 | 1 | 1 | 2 | 50 | |
| 1998-99 | Johnstown | 52 | 12 | 17 | 29 | 325 |
| Saint John | 8 | 0 | 0 | 0 | 46 | |
| 1999-00 | Johnstown | 36 | 9 | 17 | 26 | 256 |
| Saint John | 22 | 1 | 4 | 5 | 93 | |
| 2000-01 | Syracuse | 69 | 1 | 7 | 8 | 357 |
| Columbus | 1 | 0 | 0 | 0 | 10 | |
| 2001-02 | Syracuse | 22 | 3 | 5 | 8 | 165 |
| Columbus | 52 | 3 | 3 | 6 | 206 | |
| 2002-03 | Columbus | 68 | 1 | 4 | 5 | 249 |
| 2003-04 | Columbus | 66 | 3 | 2 | 5 | 191 |
| 2004-05 | JyP HT Jyvaskyla | 11 | 0 | 1 | 1 | 20 |
| 2005-06 | Columbus | 80 | 3 | 7 | 10 | 163 |
| 2006-07 | Columbus | 72 | 1 | 1 | 2 | 125 |
| 2007-08 | Columbus | 31 | 0 | 0 | 0 | 44 |
| 2007-08 | San Jose | 32 | 1 | 5 | 6 | 89 |
![]()
