SYRACUSE TEAM STATISTICS Final 2001-2002
10-MIN GROSS GAME
TEAM PLAYER POS GP G A PTS +/- PIM MIN MAJ MISC MISC MISC MATCH PP SH GW GT FG OT UG SHOTS PCT
SYR Walser, Derrick D 73 23 38 61 -4 70 25 0 1 0 1 0 13 0 4 0 10 0 2 267 8.6
SYR Ling, David RW 71 19 41 60 -8 240 45 12 8 0 1 0 9 0 1 0 3 1 2 228 8.3
SYR Moran, Brad C 64 25 24 49 4 51 18 1 1 0 0 0 8 3 5 1 3 1 2 137 18.2
SYR Pronger, Sean C 54 23 26 49 8 53 14 1 2 0 0 0 7 1 6 0 6 0 1 138 16.7
SYR Darche, Mathieu LW 63 22 23 45 5 26 13 0 0 0 0 0 8 0 4 1 3 0 0 203 10.8
SYR Westcott, Duvie D 68 4 29 33 3 99 42 1 1 0 0 0 1 1 1 0 1 0 0 124 3.2
SYR McDonell, Kent RW 72 18 13 31 9 122 31 8 1 0 1 0 3 1 3 0 4 0 2 134 13.4
SYR Bellefeuille, Blake C 75 11 19 30 -4 33 14 1 0 0 0 0 3 0 0 2 2 0 1 146 7.5
SYR Paroulek, Martin LW 59 11 14 25 8 31 8 1 1 0 0 0 3 0 2 0 1 0 1 76 14.5
SYR Nielsen, Chris C 47 12 12 24 -2 18 9 0 0 0 0 0 4 1 3 2 2 1 0 92 13.0
SYR Harkins, Brett C 22 4 20 24 0 13 4 1 0 0 0 0 3 0 2 0 1 1 0 41 9.8
SYR Scoville, Darrel D 51 5 16 21 11 60 25 0 1 0 0 0 2 1 1 0 1 1 2 107 4.7
SYR Davidson, Matt RW 47 9 11 20 2 64 22 0 2 0 0 0 3 0 1 0 1 0 0 102 8.8
SYR Spanhel, Martin LW 50 7 12 19 5 43 14 1 0 0 1 0 0 0 1 1 1 0 0 96 7.3
SYR Nedorost, Andrej C 37 5 13 18 0 28 14 0 0 0 0 0 0 0 1 0 1 0 2 42 11.9
SYR Reich, Jeremy LW 59 9 7 16 -6 178 24 18 2 0 2 0 1 0 0 0 0 0 1 86 10.5
SYR Heward, Jamie D 14 3 10 13 2 6 3 0 0 0 0 0 2 0 1 0 0 1 1 41 7.3
SYR Sryubko, Andrei D 58 0 10 10 12 181 33 13 3 0 2 0 0 0 0 0 0 0 0 40 0.0
SYR Shelley, Jody LW 22 3 5 8 4 165 20 15 3 0 2 0 1 0 0 0 1 0 0 28 10.7
SYR Borzecki, Adam D 70 2 6 8 4 111 43 3 0 0 1 0 0 0 1 0 1 0 0 78 2.6
SYR Schill, Jonathan LW 44 3 4 7 1 61 18 3 0 0 1 0 0 0 1 0 1 0 0 42 7.1
SYR Mizzi, Preston C 27 3 3 6 5 37 11 1 1 0 0 0 0 0 0 0 0 0 0 38 7.9
SYR Kron, Robert C 6 2 4 6 1 5 0 1 0 0 0 0 0 0 0 0 0 0 0 20 10.0
SYR Manning, Paul D 35 1 4 5 4 16 8 0 0 0 0 0 0 0 1 0 1 0 0 33 3.0
SYR Traynor, Paul D 25 0 5 5 7 10 5 0 0 0 0 0 0 0 0 0 0 0 0 15 0.0
SYR Watson, Dan D 53 1 3 4 1 25 5 1 0 0 1 0 0 0 0 0 0 0 0 54 1.9
SYR Labbe, Jean-Francois G 51 0 4 4 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
SYR Morgan, Cory RW 6 0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0.0
SYR O'Connell, Tim D 10 1 1 2 3 7 1 1 0 0 0 0 0 0 0 0 1 0 0 9 11.1
SYR Johnstone, Alex D 3 1 0 1 -1 18 4 2 0 0 0 0 1 0 0 0 0 0 0 2 50.0
SYR Wingfield, Brad LW 8 1 0 1 -2 89 2 9 1 0 3 0 0 0 0 0 0 0 0 9 11.1
SYR Libby, Matt D 5 0 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0
SYR Cummings, Brian F 6 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0
SYR Gardner, Greg G 18 0 1 1 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
SYR Murphy, Randy C 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
SYR Vince, Ryan F 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0
SYR Keup, Ben LW 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0
SYR Baker, Jack RW 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0
SYR Sloan, Tyler D 2 0 0 0 0 5 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0.0
SYR Dzieduszycki, Matt C 4 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0.0
SYR McCauley, Blaine D 5 0 0 0 2 23 4 3 0 0 0 0 0 0 0 0 0 0 0 2 0.0
SYR Ettinger, Trevor F 7 0 0 0 -1 46 3 6 1 0 0 0 0 0 0 0 0 0 0 1 0.0
SYR Legault, Shaun RW 8 0 0 0 0 46 3 8 0 0 0 0 0 0 0 0 0 0 0 1 0.0
SYR Goehring, Karl G 15 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
SYR Ware, Jeff D 23 0 0 0 -13 58 19 4 0 0 0 0 0 0 0 0 0 0 0 16 0.0
SYR BENCH 80 0 0 14
TOTAL 228 383 611 2058 507 116 29 0 16 0 72 8 39 7 45 6 17 2469 9.2
TEAM GOALIE GPI MIN AVG W L T EN SO GA SAVES SPCT
SYR Labbe, Jean-Francois 51 2993:13 2.18 27 16 7 3 9 109 1395 0.928
SYR Gardner, Greg 18 992:10 2.48 7 6 3 2 2 41 489 0.923
SYR Goehring, Karl 15 890:39 2.49 5 6 3 1 1 37 363 0.908
TEAM TOTALS 80 4890:08 2.37 39 28 13 6 12 193 2247 0.921